| Rank | Level | Cost and timing | Effect |
|---|---|---|---|
| 1 | 10 Mana, 30 yd range, 1.5 sec cast | Causes 10 to 12 Nature damage to the target. | |
| 6 | 20 Mana, 30 yd range, 1.7 sec cast | Causes 16 to 18 Nature damage to the target. | |
| 14 | 40 Mana, 30 yd range, 2 sec cast | Causes 21 to 25 Nature damage to the target. | |
| 22 | 50 Mana, 30 yd range, 2 sec cast | Causes 26 to 30 Nature damage to the target. | |
| 30 | 70 Mana, 30 yd range, 2 sec cast | Causes 31 to 35 Nature damage to the target. | |
| 38 | 80 Mana, 30 yd range, 2 sec cast | Causes 37 to 41 Nature damage to the target. | |
| 46 | 100 Mana, 30 yd range, 2 sec cast | Causes 46 to 50 Nature damage to the target. | |
| 54 | 120 Mana, 30 yd range, 2 sec cast | Causes 62 to 68 Nature damage to the target. |
Adventurers’ notes